<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flu Infection &#187; Flu Alerts</title>
	<atom:link href="http://www.fluinfection.net/category/flualerts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fluinfection.net</link>
	<description>Breaking news about the swine flu or H1N1 outbreaks.</description>
	<lastBuildDate>Fri, 26 Jun 2009 22:38:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Influenza A(H1N1) &#8211; update 54</title>
		<link>http://www.fluinfection.net/influenza-ah1n1-update-54</link>
		<comments>http://www.fluinfection.net/influenza-ah1n1-update-54#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:29:32 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/influenza-ah1n1-update-54</guid>
		<description><![CDATA[26 June 2009 07:00 GMT Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>26 June 2009 07:00 GMT </p>
<p><a href=http://www.who.int/entity/csr/don/2009_06_26/en/index.html>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1587_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1587?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1587_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1587&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Finfluenza-ah1n1-update-54' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/influenza-ah1n1-update-54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Use Authorization Online Course</title>
		<link>http://www.fluinfection.net/emergency-use-authorization-online-course</link>
		<comments>http://www.fluinfection.net/emergency-use-authorization-online-course#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:29:30 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/emergency-use-authorization-online-course</guid>
		<description><![CDATA[An EUA online course developed by the Food and Drug Administration and Centers for Disease Control and Prevention to provide public health officials, emergency managers, or Strategic National Stockpile coordinators with an introduction to the Emergency Use Authorization of medical products. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>An EUA online course developed by the Food and Drug Administration and Centers for Disease Control and Prevention to provide public health officials, emergency managers, or Strategic National Stockpile coordinators with an introduction to the Emergency Use Authorization of medical products. </p>
<p><a href=http://www2a.cdc.gov/podcasts/download.asp?af=h&amp;f=13096>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1584_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1584?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1584_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1584&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Femergency-use-authorization-online-course' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/emergency-use-authorization-online-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 25, 2009: H1N1 Flu (Swine Flu) Situation Update</title>
		<link>http://www.fluinfection.net/june-25-2009-h1n1-flu-swine-flu-situation-update</link>
		<comments>http://www.fluinfection.net/june-25-2009-h1n1-flu-swine-flu-situation-update#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:29:30 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/june-25-2009-h1n1-flu-swine-flu-situation-update</guid>
		<description><![CDATA[As of 7:00 PM ET on June 25, 2009, CDC is reporting 27,717 confirmed and probable cases and 127 deaths in 53 states and territories (including the District of Columbia, Puerto Rico and the U.S. Virgin Islands). On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>As of 7:00 PM ET on June 25, 2009, CDC is reporting 27,717 confirmed and probable cases and 127 deaths in 53 states and territories (including the District of Columbia, Puerto Rico and the U.S. Virgin Islands). On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus. A Phase 6 designation indicates that a global pandemic is underway. </p>
<p><a href=http://www2a.cdc.gov/podcasts/download.asp?af=h&amp;f=13097>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1585_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1585?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1585_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1585&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Fjune-25-2009-h1n1-flu-swine-flu-situation-update' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/june-25-2009-h1n1-flu-swine-flu-situation-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly FluView Map and Surveillance Report for Week Ending June 20, 2009</title>
		<link>http://www.fluinfection.net/weekly-fluview-map-and-surveillance-report-for-week-ending-june-20-2009</link>
		<comments>http://www.fluinfection.net/weekly-fluview-map-and-surveillance-report-for-week-ending-june-20-2009#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:29:30 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/weekly-fluview-map-and-surveillance-report-for-week-ending-june-20-2009</guid>
		<description><![CDATA[During week 24 (June 14-20, 2009), influenza activity decreased in the United States, however, there were still higher levels of influenza-like illness than is normal for this time of year. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>During week 24 (June 14-20, 2009), influenza activity decreased in the United States, however, there were still higher levels of influenza-like illness than is normal for this time of year. </p>
<p><a href=http://www2a.cdc.gov/podcasts/download.asp?af=h&amp;f=13100>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1586_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1586?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1586_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1586&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Fweekly-fluview-map-and-surveillance-report-for-week-ending-june-20-2009' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/weekly-fluview-map-and-surveillance-report-for-week-ending-june-20-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 53</title>
		<link>http://www.fluinfection.net/influenza-ah1n1-update-53</link>
		<comments>http://www.fluinfection.net/influenza-ah1n1-update-53#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:25:01 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>
		<category><![CDATA[Influenza A(H1N1)]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/influenza-ah1n1-update-53</guid>
		<description><![CDATA[24 June 2009 07:00 GMT Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>24 June 2009 07:00 GMT </p>
<p><a href=http://www.who.int/entity/csr/don/2009_06_24/en/index.html>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1560_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1560?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1560_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1560&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Finfluenza-ah1n1-update-53' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/influenza-ah1n1-update-53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE General Business and Workplace Guidance for the Prevention of Novel Influenza A (H1N1) Flu in Workers</title>
		<link>http://www.fluinfection.net/update-general-business-and-workplace-guidance-for-the-prevention-of-novel-influenza-a-h1n1-flu-in-workers</link>
		<comments>http://www.fluinfection.net/update-general-business-and-workplace-guidance-for-the-prevention-of-novel-influenza-a-h1n1-flu-in-workers#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:25:00 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>
		<category><![CDATA[Novel Influenza A (H1N1) Flu]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/update-general-business-and-workplace-guidance-for-the-prevention-of-novel-influenza-a-h1n1-flu-in-workers</guid>
		<description><![CDATA[This guidance is to help employers with employees in OSHA&#8217;s Lower Risk (Caution) Zone: those employees who have minimal occupational contact with the general public and other coworkers (for example, office employees). Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>This guidance is to help employers with employees in OSHA&#8217;s Lower Risk (Caution) Zone: those employees who have minimal occupational contact with the general public and other coworkers (for example, office employees). </p>
<p><a href=http://www2a.cdc.gov/podcasts/download.asp?af=h&amp;f=13093>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1559_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1559?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1559_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1559&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Fupdate-general-business-and-workplace-guidance-for-the-prevention-of-novel-influenza-a-h1n1-flu-in-workers' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/update-general-business-and-workplace-guidance-for-the-prevention-of-novel-influenza-a-h1n1-flu-in-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 52</title>
		<link>http://www.fluinfection.net/influenza-ah1n1-update-52</link>
		<comments>http://www.fluinfection.net/influenza-ah1n1-update-52#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:22:34 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>
		<category><![CDATA[Influenza A(H1N1)]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/influenza-ah1n1-update-52</guid>
		<description><![CDATA[22 June 2009 07:00 GMT Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>22 June 2009 07:00 GMT </p>
<p><a href=http://www.who.int/entity/csr/don/2009_06_22/en/index.html>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1494_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1494?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1494_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1494&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Finfluenza-ah1n1-update-52' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/influenza-ah1n1-update-52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza A(H1N1) &#8211; update 51</title>
		<link>http://www.fluinfection.net/influenza-ah1n1-update-51</link>
		<comments>http://www.fluinfection.net/influenza-ah1n1-update-51#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:43:04 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>
		<category><![CDATA[Influenza A(H1N1)]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/influenza-ah1n1-update-51</guid>
		<description><![CDATA[19 June 2009 07:00 GMT Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>19 June 2009 07:00 GMT </p>
<p><a href=http://www.who.int/entity/csr/don/2009_06_19/en/index.html>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1417_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1417?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1417_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1417&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Finfluenza-ah1n1-update-51' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/influenza-ah1n1-update-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly FluView Map and Surveillance Report for Week Ending June 13, 2009</title>
		<link>http://www.fluinfection.net/weekly-fluview-map-and-surveillance-report-for-week-ending-june-13-2009</link>
		<comments>http://www.fluinfection.net/weekly-fluview-map-and-surveillance-report-for-week-ending-june-13-2009#comments</comments>
		<pubDate>Sat, 20 Jun 2009 18:43:02 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>
		<category><![CDATA[FluView Map]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/weekly-fluview-map-and-surveillance-report-for-week-ending-june-13-2009</guid>
		<description><![CDATA[During week 23 (June 7-13, 2009), influenza activity decreased in the United States, however, there were still higher levels of influenza-like illness than is normal for this time of year. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>During week 23 (June 7-13, 2009), influenza activity decreased in the United States, however, there were still higher levels of influenza-like illness than is normal for this time of year. </p>
<p><a href=http://www2a.cdc.gov/podcasts/download.asp?af=h&amp;f=13057>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1416_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1416?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1416_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1416&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Fweekly-fluview-map-and-surveillance-report-for-week-ending-june-13-2009' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/weekly-fluview-map-and-surveillance-report-for-week-ending-june-13-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19, 2009: H1N1 Flu (Swine Flu) Situation Update</title>
		<link>http://www.fluinfection.net/june-19-2009-h1n1-flu-swine-flu-situation-update</link>
		<comments>http://www.fluinfection.net/june-19-2009-h1n1-flu-swine-flu-situation-update#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:26:30 +0000</pubDate>
		<dc:creator>fluoutbreak</dc:creator>
				<category><![CDATA[Flu Alerts]]></category>
		<category><![CDATA[H1N1 Flu (Swine Flu)]]></category>

		<guid isPermaLink="false">http://www.fluinfection.net/june-19-2009-h1n1-flu-swine-flu-situation-update</guid>
		<description><![CDATA[As of 11:00 AM ET on June 19, 2009, CDC is reporting 21,449 confirmed and probable cases and 87 deaths in 53 states and territories (including the District of Columbia, Puerto Rico and the U.S. Virgin Islands). On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>As of 11:00 AM ET on June 19, 2009, CDC is reporting 21,449 confirmed and probable cases and 87 deaths in 53 states and territories (including the District of Columbia, Puerto Rico and the U.S. Virgin Islands). On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus. A Phase 6 designation indicates that a global pandemic is underway. </p>
<p><a href=http://www2a.cdc.gov/podcasts/download.asp?af=h&amp;f=13055>Read more&#8230;.</a></p>
<p><map name='google_ad_map_1402_18f40d181e769053'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1402?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1402_18f40d181e769053' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1402&amp;url= http%3A%2F%2Fwww.fluinfection.net%2Fjune-19-2009-h1n1-flu-swine-flu-situation-update' /></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.fluinfection.net/june-19-2009-h1n1-flu-swine-flu-situation-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
